Vistancia Approved Plants
Vistancia Approved Plants
Every plant below is officially approved on Vistancia's Village Design Guidelines (Appendix C) and available from Three Timbers. No guesswork. No DRC rejections. Just plants that will get approved and thrive in your Peoria yard.
on orders $150+ in the Phoenix Valley
trees, shrubs & flowering plants
we handle the ACC submittal too
Call or text 612-214-1955
If you live in Vistancia, this is the only plant list you need.
Vistancia's Design Review Committee enforces one of the strictest approved plant palettes in the West Valley — it bans some plants other Phoenix HOAs allow (Sissoo, Chilean Mesquite, Mexican Fan Palm, Oleander). Every front-yard plant has to come off Appendix C — and getting that wrong means rework, fines, or a rejected ACC application.
So we did the homework. We pulled Vistancia's Design Guidelines (Revised December 2024) and matched Appendix C against our nursery catalog. 153 of Vistancia's approved species are carried by Three Timbers — organized below by the same categories the DRC uses.
Every plant below is clickable. Click any plant to see sizes, current pricing, and our 30-day plant warranty terms. Free delivery to Vistancia on orders over $150.
About Vistancia’s Approved Plant List
| Community | Village at Vistancia Community Association (master); sub-villages include Blackstone at Vistancia and Trilogy at Vistancia (55+) |
| City | Peoria, Arizona (Northwest Valley) |
| Approximate households | Master Village ~7,500+ built · Trilogy at Vistancia ~3,800 (fully built) · Northpointe expansion adds ~3,200 more |
| Developer | Originally Shea / Sunbelt Holdings; now IHP Capital Partners + Värde Partners JV. Trilogy by Shea Homes-Trilogy. |
| Source document | Village at Vistancia Design Guidelines — Appendix C (Plant List) + Appendix D (Back Yard Palms). View the PDF · Revised December 2024 |
| Note on Trilogy at Vistancia | Trilogy at Vistancia is a 55+ Shea Homes-managed sub-village with its own CC&Rs. No separate public plant list found — Trilogy residents should still check Master Village Appendix C and contact the Trilogy ALC for any specifics. |
| Three Timbers carries | 153 of Vistancia’s approved species (33 trees, 60 shrubs, 34 cacti/accents, 22 groundcovers, 4 vines) |
Jump to a Plant Category
- Approved Trees — 33 plants
- Approved Shrubs — 60 plants
- Approved Cacti & Accents — 34 plants
- Approved Groundcovers & Perennials — 22 plants
- Approved Vines — 4 plants
- Plants Vistancia prohibits
- Planting & watering guide
- Want it installed for you?
Approved Trees (33)
Vistancia's tree palette is built around low-water, desert-adapted species that hold their canopy through Peoria's brutal West Valley summers.
Three Timbers picks — best of trees
Full Vistancia-approved trees
| Common Name | Botanical Name | Starting Price | Shop |
|---|---|---|---|
| Mulga | Acacia Aneura | From $31.68 | Shop → |
| Shoestring Acacia | Acacia Stenophylla | From $28.16 | Shop → |
| Hong Kong Orchid | Bauhinia Blakeana | From $105.60 | Shop → |
| Pindo Palm | Butia Capitata | From $440.00 | Shop → |
| Cascalote | Caesalpinia Cacalaco | From $316.80 | Shop → |
| Mediterranean Fan Palm | Chamaerops Humilis | From $35.20 | Shop → |
| Desert Willow | Chilopsis Linearis | From $28.16 | Shop → |
| Sago Palm | Cycas Revoluta | From $49.28 | Shop → |
| Silver Peso Texas Mountain Laurel | Dermatophyllum Secundiflorum | From $31.68 | Shop → |
| Texas Ebony | Ebenopsis Ebano | From $31.68 | Shop → |
| Ficus | Ficus Nitida | From $272.80 | Shop → |
| Shamel Ash | Fraxinus Uhdei | From $28.16 | Shop → |
| Arizona Ash | Fraxinus Velutina | From $28.16 | Shop → |
| Ironwood | Olneya Tesota | From $31.68 | Shop → |
| Blue Palo Verde | Parkinsonia Florida | From $28.16 | Shop → |
| Foothills Palo Verde | Parkinsonia Microphylla | From $28.16 | Shop → |
| Palo Brea | Parkinsonia Praecox | From $28.16 | Shop → |
| Chinese Pistache | Pistacia Chinensis | From $36.96 | Shop → |
| Mastic | Pistacia Lentiscus | From $86.24 | Shop → |
| Sycamore | Platanus Wrightii | From $83.60 | Shop → |
| Argentine Mesquite | Prosopis Alba | From $96.80 | Shop → |
| Texas Honey Mesquite | Prosopis Glandulosa | From $28.16 | Shop → |
| Screwbean Mesquite | Prosopis Pubescens | From $86.24 | Shop → |
| Velvet Mesquite | Prosopis Velutina | From $28.16 | Shop → |
| Purple Leaf Plum | Prunus Cerasifera | From $86.24 | Shop → |
| Southern Live Oak | Quercus Virginiana | From $31.68 | Shop → |
| Brazilian Pepper | Schinus Terebinthifolius | From $28.16 | Shop → |
| Queen Palm | Syagrus Romanzoffiana | From $140.80 | Shop → |
| Yellow Oleander | Thevetia Peruviana | From $28.16 | Shop → |
| Tipu Tree | Tipuana Tipu | From $28.16 | Shop → |
| Evergreen Elm | Ulmus Parvifolia | From $31.68 | Shop → |
| Sweet Acacia | Vachellia Farnesiana | From $28.16 | Shop → |
| Chaste Tree | Vitex Agnus-Castus | From $28.16 | Shop → |
Approved Shrubs (60)
Shrubs do the heavy lifting in Vistancia front yards. Three Timbers carries 60 of Vistancia's approved shrubs.
Three Timbers picks — best of shrubs
Full Vistancia-approved shrubs
| Common Name | Botanical Name | Starting Price | Shop |
|---|---|---|---|
| Leather Leaf Acacia | Acacia Craspedocarpa | From $31.68 | Shop → |
| Blue Hibiscus | Alyogyne Huegelii | From $6.95 | Shop → |
| Bursage | Ambrosia Deltoidea | From $6.60 | Shop → |
| Flame Honeysuckle | Anisacanthus Quadrifidus | From $6.78 | Shop → |
| Desert Honeysuckle | Anisacanthus Thurberi | From $6.78 | Shop → |
| Bougainvillea | Bougainvillea | From $7.66 | Shop → |
| Bougainvillea | Bougainvillea Spectabilis | From $7.66 | Shop → |
| Japanese Boxwood | Buxus Microphylla | From $7.66 | Shop → |
| Desert Bird of Paradise | Caesalpinia Gilliesii | From $6.78 | Shop → |
| Mexican Bird of Paradise | Caesalpinia Mexicana | From $17.60 | Shop → |
| Red Bird of Paradise | Caesalpinia Pulcherrima | From $6.25 | Shop → |
| Baja Red Fairy Duster | Calliandra Californica | From $7.48 | Shop → |
| Fairy Duster | Calliandra Eriophylla | From $7.48 | Shop → |
| Canna Lily | Canna | From $8.71 | Shop → |
| Boxwood Beauty Natal Plum | Carissa Macrocarpa | From $6.16 | Shop → |
| Silver-leaf Cassia | Cassia Phyllodinea | From $6.16 | Shop → |
| Desert Hackberry | Celtis Pallida | From $28.16 | Shop → |
| Damianita | Chrysactinia Mexicana | From $7.74 | Shop → |
| Bush Morning Glory | Convolvulus Cneorum | From $7.66 | Shop → |
| Texas Olive / Anacahuite | Cordia Boissieri | From $28.16 | Shop → |
| Small Leaf Cordia | Cordia Parvifolia | From $7.48 | Shop → |
| Mexican Heather | Cuphea Hyssopifolia | From $6.16 | Shop → |
| Sierra Negra Dalea | Dalea Frutescens | From $7.48 | Shop → |
| Evergreen Iris | Dietes Bicolor | From $7.13 | Shop → |
| Hopbush | Dodonaea Viscosa | From $5.54 | Shop → |
| Brittlebush | Encelia Farinosa | From $5.54 | Shop → |
| Blue Bells | Eremophila Hygrophana | From $9.24 | Shop → |
| Turpentine Bush | Ericameria Laricifolia | From $7.13 | Shop → |
| Pineapple Guava | Feijoa Sellowiana | From $7.48 | Shop → |
| Gaura | Gaura Lindheimeri | From $5.54 | Shop → |
| Desert Lavender | Hyptis Emoryi | From $6.60 | Shop → |
| Chuparosa | Justicia Californica | From $5.98 | Shop → |
| Mexican Honeysuckle | Justicia Spicigera | From $6.60 | Shop → |
| Bush Lantana | Lantana Camara | From $5.19 | Shop → |
| Creosote Bush | Larrea Tridentata | From $10.56 | Shop → |
| Thunder Cloud Sage | Leucophyllum Candidum | From $19.80 | Shop → |
| Compact Texas Sage | Leucophyllum Frutescens | From $6.34 | Shop → |
| Lynn's Legacy Sage | Leucophyllum Langmaniae | From $6.34 | Shop → |
| Sierra Bouquet Sage | Leucophyllum Pruinosum | From $17.42 | Shop → |
| Blue Ranger | Leucophyllum Zygophyllum | From $6.34 | Shop → |
| Japanese Privet | Ligustrum Japonicum | From $7.13 | Shop → |
| Hall's Honeysuckle | Lonicera Japonica | From $7.66 | Shop → |
| Bull Grass | Muhlenbergia Emersleyi | From $7.13 | Shop → |
| Autumn Glow Muhly | Muhlenbergia Lindheimeri | From $6.16 | Shop → |
| Deer Grass | Muhlenbergia Rigens | From $6.16 | Shop → |
| Nashville Grass | Muhlenbergia Rigida | From $7.13 | Shop → |
| Dwarf Myrtle | Myrtus Communis | From $6.16 | Shop → |
| Dwarf Pomegranate | Punica Granatum | From $6.51 | Shop → |
| Double Knockout Rose | Rosa | From $8.10 | Shop → |
| White Lady Bank's Rose | Rosa Banksiae | From $9.68 | Shop → |
| Rosemary (trailing only) | Rosmarinus Officinalis | From $6.16 | Shop → |
| Ruellia | Ruellia Brittoniana | From $6.16 | Shop → |
| Shrub Ruellia | Ruellia Peninsularis | From $6.60 | Shop → |
| Coral Fountain Grass | Russelia Equisetiformis | From $6.60 | Shop → |
| Chaparral Sage | Salvia Clevelandii | From $6.60 | Shop → |
| Mexican Bush Sage | Salvia Leucantha | From $6.16 | Shop → |
| Catclaw Acacia | Senegalia Greggii | From $8.98 | Shop → |
| Jojoba | Simmondsia Chinensis | From $7.57 | Shop → |
| Wall Germander | Teucrium Chamaedrys | From $6.60 | Shop → |
| Azure Bush Germander | Teucrium Fruticans | From $6.95 | Shop → |
Approved Cacti & Accents (34)
Cacti, agaves, and architectural accents are central to Vistancia's design language. The plants below are approved community-wide.
Three Timbers picks — best of cacti & accents
Full Vistancia-approved cacti & accents
| Common Name | Botanical Name | Starting Price | Shop |
|---|---|---|---|
| Smooth Agave | Agave Desmettiana | From $9.24 | Shop → |
| Twin-flowered Agave | Agave Geminiflora | From $10.56 | Shop → |
| Harvard Agave | Agave Havardiana | From $36.08 | Shop → |
| Hohokam Agave | Agave Murpheyi | From $9.24 | Shop → |
| Parry's Agave | Agave Parryi | From $9.24 | Shop → |
| Victoria's Agave | Agave Victoriae-Reginae | From $59.84 | Shop → |
| Dawes Aloe | Aloe Dawei | From $10.56 | Shop → |
| Partridge Breast Aloe | Aloe Variegata | From $8.71 | Shop → |
| Medicinal Aloe | Aloe Vera | From $8.80 | Shop → |
| Desert Milkweed | Asclepias Subulata | From $8.36 | Shop → |
| Sprenger Asparagus | Asparagus Densiflorus | From $7.48 | Shop → |
| Saguaro | Carnegiea Gigantea | From $0.00 | Shop → |
| Old Man Cactus | Cephalocereus Senilis | From $70.40 | Shop → |
| Peruvian Tree Cactus | Cereus Repandus | From $13.20 | Shop → |
| Green Desert Spoon | Dasylirion Acrotriche | From $10.30 | Shop → |
| Desert Spoon | Dasylirion Wheeleri | From $8.18 | Shop → |
| Golden Barrel Cactus | Echinocactus Grusonii | From $13.20 | Shop → |
| Claret Cup | Echinocereus Triglochidiatus | From $10.56 | Shop → |
| Flat Top Buckwheat | Eriogonum Fasciculatum | From $7.48 | Shop → |
| Candelilla | Euphorbia Antisyphilitica | From $10.56 | Shop → |
| Moroccan Mound | Euphorbia Resinifera | From $49.28 | Shop → |
| Mexican Firestick | Euphorbia Tirucalli | From $8.80 | Shop → |
| Ocotillo | Fouquieria Splendens | From $56.32 | Shop → |
| Coahuilan Hesperaloe | Hesperaloe Funifera | From $8.71 | Shop → |
| Red Hesperaloe | Hesperaloe Parviflora | From $7.66 | Shop → |
| Compact Heavenly Bamboo | Nandina Domestica | From $7.57 | Shop → |
| Beargrass | Nolina Microcarpa | From $9.15 | Shop → |
| Mexican Fence Post | Pachycereus Marginatus | From $59.84 | Shop → |
| Lady's Slipper | Pedilanthus Macrocarpus | From $12.32 | Shop → |
| Organ Pipe Cactus | Stenocereus Thurberi | From $14.96 | Shop → |
| Spanish Bayonet | Yucca Aloifolia | From $11.09 | Shop → |
| Banana Yucca | Yucca Baccata | From $11.09 | Shop → |
| Pale Leaf Yucca | Yucca Pallida | From $51.04 | Shop → |
| Curveleaf Yucca | Yucca Recurvifolia | From $11.09 | Shop → |
Approved Groundcovers & Perennials (22)
Groundcovers and perennials soften the spaces between larger plants and add seasonal color.
Three Timbers picks — best of groundcovers & perennials
Full Vistancia-approved groundcovers & perennials
| Common Name | Botanical Name | Starting Price | Shop |
|---|---|---|---|
| Queen's Wreath | Antigonon Leptopus | From $9.68 | Shop → |
| Desert Marigold | Baileya Multiradiata | From $7.13 | Shop → |
| Sierra Gold Dalea | Dalea Capitata | From $7.48 | Shop → |
| Trailing Indigo Bush | Dalea Greggii | From $7.48 | Shop → |
| Gazania | Gazania Rigens | From $5.28 | Shop → |
| Trailing Purple/Yellow Lantana | Lantana Montevidensis | From $5.19 | Shop → |
| Yellow Trumpet Vine / Cat's Claw | Macfadyena Unguis-Cati | From $9.68 | Shop → |
| Rocky Point Ice Plant | Malephora Lutea | From $6.60 | Shop → |
| Blackfoot Daisy | Melampodium Leucanthum | From $6.60 | Shop → |
| Regal Mist Muhly | Muhlenbergia Capillaris | From $6.16 | Shop → |
| Australian Racer / Myoporum | Myoporum Parvifolium | From $5.54 | Shop → |
| Mexican Evening Primrose | Oenothera Berlandieri | From $6.60 | Shop → |
| Rock Penstemon | Penstemon Baccharifolius | From $18.92 | Shop → |
| Firecracker Penstemon | Penstemon Eatonii | From $6.16 | Shop → |
| Parry's Penstemon | Penstemon Pseudospectabilis | From $18.92 | Shop → |
| Cape Plumbago | Plumbago Auriculata | From $6.16 | Shop → |
| Pink Trumpet Vine | Podranea Ricasoliana | From $9.68 | Shop → |
| Paperflower | Psilostrophe Cooperi | From $19.36 | Shop → |
| Autumn Sage | Salvia Greggii | From $5.54 | Shop → |
| Dwarf Star Jasmine | Trachelospermum Jasminoides | From $9.68 | Shop → |
| Goodding's Verbena | Verbena Gooddingii | From $6.42 | Shop → |
| Edith Verbena | Verbena Tenuisecta | From $5.54 | Shop → |
Approved Vines (4)
Vistancia's approved vine list is short and selective — common Phoenix vines like Cat's Claw and Trumpet Creeper are explicitly prohibited here.
Three Timbers picks — best of vines
Full Vistancia-approved vines
| Common Name | Botanical Name | Starting Price | Shop |
|---|---|---|---|
| Yellow Flowering Jessamine | Gelsemium Sempervirens | From $22.26 | Shop → |
| Arabian Jasmine | Jasminum Sambac | From $6.60 | Shop → |
| Bower Vine | Pandorea Jasminoides | From $149.60 | Shop → |
| Snail Vine | Vigna Caracalla | From $9.68 | Shop → |
Plants Vistancia PROHIBITS
Vistancia’s Design Guidelines maintain a strict prohibited list, including some plants that are common elsewhere in Phoenix. Most are banned for invasive root systems, allergenic pollen, or fire/safety hazards. If a plant below is on this list, do not buy it for any Vistancia address.
| Botanical Name | Common Name | Why it’s banned |
|---|---|---|
| Bignonia capreolata | Crossvine | Invasive growth habit and not desert-adapted |
| Brachychiton populneus | Bottle Tree | High water needs, brittle wood |
| Campsis radicans | Trumpet Creeper | Invasive and aggressive root system |
| Cenchrus ciliaris | Buffel Grass | Banned valley-wide as an invasive non-native that creates fire hazards |
| Cynodon dactylon | Bermuda Grass | Aggressive water-grass, not part of Vistancia’s desert character |
| Dalbergia sissoo | Sissoo | Banned at Vistancia — shallow roots damage pavers, walls, and irrigation after 7–10 years |
| Eragrostis lehmanniana | Lehmann Lovegrass | Invasive non-native; fire risk |
| Eucalyptus species | Eucalyptus (all species) | High water needs, fire-prone, allergenic pollen |
| Gutierrezia sarothrae | Snakeweed | Weedy native, prohibited in maintained landscapes |
| Hordeum jubatum | Foxtail Barley | Hazardous to dogs — sharp seed heads |
| Nerium oleander | Oleander | High allergen producer; toxic to pets and children |
| Olea species | Olive Tree (all species) | Pollen allergens. Note: even “fruitless” olive cultivars (Swan Hill, Wilson, etc.) remain prohibited at Vistancia |
| Parkinsonia aculeata | Mexican Palo Verde | Invasive prolific seeder (different from approved palo verde species) |
| Pennisetum species | Fountain Grass (all species) | Banned valley-wide as an invasive non-native |
| Prosopis chilensis | Chilean Mesquite | Banned at Vistancia — aggressive surface roots; substitute with Native or Argentine Mesquite |
| Rhus lancea (Searsia lancea) | African Sumac | Aggressive surface roots and allergenic pollen |
| Washingtonia robusta | Mexican Fan Palm | High water needs and out of character with Vistancia’s Sonoran Desert palette |
Planting & Watering Guide for Vistancia Yards
Vistancia’s design intent
Vistancia's Design Guidelines are clear about the community's aesthetic: low-water Sonoran Desert character with a curated palette of approved species. The community is built into the foothills of the White Tank Mountains, with views and natural-desert backdrops that the planted landscape is meant to harmonize with — not compete against.
Best time to plant in Peoria
Fall (October–November) is the ideal planting window. Soil is still warm for fast root development, but air temperatures have dropped enough to dramatically reduce transplant stress.
Spring (February–April) is the second window. Lower stress than summer planting.
Summer planting is high-risk for trees and large shrubs. Hardy desert accents (agave, yucca, cactus) can go in any time of year.
Watering established Vistancia yards
Peoria is North/West Valley — hot summers, occasional frost in winter. Vistancia's elevation (~1,800 ft) is slightly cooler than central Phoenix.
- Weeks 1–2 after planting: Every 1–2 days, deep and slow (20–30 minutes per drip emitter)
- Months 1–3: Every 3–5 days
- Months 4–12: Every 7–10 days during cool months, every 4–6 days during summer peak
- After year 1, established: Every 10–14 days in summer, every 3–4 weeks in winter. Cacti, agaves, and ocotillo need far less.
Frequently Asked Questions
Does Three Timbers handle the Vistancia DRC submittal for me?
Yes — if you book installation through us, we put together your DRC plant list, prepare a basic site sketch, and submit it for ACC approval on your behalf. Book a free consultation.
What if a plant I want isn’t on Vistancia’s approved list?
Don’t plant it in your front yard. Most "unapproved" plants have an approved substitute. If you wanted Chilean Mesquite, we’d recommend Native or Argentine Mesquite instead.
How fast can you deliver to Vistancia / Peoria?
Tuesday, Thursday, and Friday are our standard West Valley delivery days. Free delivery on orders over $150.
What’s included in the 30-day warranty?
Every tree, shrub, and flowering plant comes with a 30-day replacement guarantee. Cacti, agaves, aloes, ocotillo, and similar slow-growing succulents are warranted only at the time of delivery.
What about Trilogy at Vistancia — is the plant list the same?
Trilogy at Vistancia is a separate Shea-managed 55+ sub-village with its own architectural rules. We haven’t found a separate published plant list for Trilogy, so the Master Village Appendix C is the safest guide. Always check with the Trilogy ALC office before submitting.
What if a plant is listed as “sold out”?
Our inventory rotates weekly. Most plants are back in stock within days. Text or call 612-214-1955 and we’ll tell you exactly when the plant will be back.
Want your Vistancia landscape installed for you?
We’re the only Phoenix Valley online nursery with our own install crew
Three Timbers Landscape Services handles everything from a single tree install to a complete front-yard rebuild. We pull your Vistancia Design Guidelines, build a plant list off Appendix C, prep your DRC submittal, and install — usually within 2–3 weeks of your free consultation.
Most Vistancia front-yard installs come in between $2,500 and $8,000 depending on lot size and tree count.
Why Vistancia homeowners choose Three Timbers
- We did the homework. Every plant on this page has been cross-referenced against Vistancia’s Design Guidelines, Appendix C (revised December 2024).
- Same-day response. Call or text 612-214-1955.
- Free delivery to Vistancia. Every order over $150 ships free.
- 30-day plant warranty. The only Phoenix online nursery that backs trees and shrubs with a real 30-day replacement guarantee.
- Real Northwest Valley landscape pros. Three Timbers Landscape Services is a local Phoenix install team familiar with Peoria and Vistancia’s specific design standards.
Sources: Village at Vistancia Design Guidelines (Appendix C Plant List, revised December 2024).









