Stonegate Approved Plants
Stonegate Approved Plants
Every plant below is officially approved on Stonegate's landscape guidelines and available from Three Timbers. No guesswork. No ACC rejections. Just plants that will get approved and thrive in your Scottsdale yard.
on orders $150+ in the Phoenix Valley
trees, shrubs & flowering plants
we handle the ACC submittal too
Call or text 612-214-1955
If you live in Stonegate, this is the only plant list you need.
Stonegate enforces a specific approved plant palette โ getting it wrong means rework, fines, or a rejected ACC application. We pulled the official guidelines, extracted every plant, and matched it against our nursery catalog. 100 of Stonegate's approved species are carried by Three Timbers โ organized below by the same categories the ACC uses.
Every plant below is clickable. Click any plant to see sizes, current pricing, and our 30-day plant warranty terms. Free delivery to Scottsdale on orders over $150.
About Stonegateโs Approved Plant List
| Community | Stonegate |
| City | Scottsdale, AZ 85255 (Scottsdale (North Scottsdale)) |
| Households | ~675 lots across 26 sub-developments / ~640 acres |
| Developer | MECI Arizona, Inc. |
| Management | Stonegate Community Association (SCA) รขยย Self-managed/contracted |
| Source document | Stonegate Architectural Design Guidelines รขยย Appendix C Approved Plant List. View the source |
| Landscape themes | Two permitted front-yard styles: Conventional (with turf, requires 25% green lawn or approved ground cover, year-round green; over-seeded for winter) OR Desert Landscape Conversion (post-2018 amendment; requires 25% ground cover, plants of interest, mounding, boulders; $1,000 SCA compliance bond posted). Each lot requires a minimum of 2 trees per 50' of frontage (one 24-inch box + one 15-gallon). |
| Three Timbers carries | 100 of Stonegateโs approved species (31 trees, 6 shrubs, 15 accents, 43 groundcovers/perennials, 5 grasses & vines) |
Unusual three-tier plant list รขยย Trees, Shrubs/Ground Cover, Protected Courtyard Plants (frost-tender plants like Bougainvillea, Hibiscus, Asparagus Fern, Cape Honeysuckle ONLY allowed in protected courtyard/south-facing areas), and Succulents/Accents. Citrus, Petite Pink/Pink Salmon Oleander, Ficus Nitida, Asparagus Fern allowed only in protected courtyards. Annual palm maintenance is mandatory (Date palm AprรขยยMay, Canary/Mexican MayรขยยJun, King/Queen as needed). Builder bond $1,000 per lot.
Stonegate's guidelines specifically prohibit: Petite Pink Oleander (in unprotected areas), Thevetia / Yellow Oleander (in unprotected areas), Indian Laurel Fig (in unprotected areas), Natal Plum (in unprotected areas), Bougainvillea (in unprotected areas), Asparagus Fern (in unprotected areas), Hibiscus (in unprotected areas). We carry them for non-HOA gardens โ but don't plant them here.
Jump to a Plant Category
- Approved Trees โ 31 plants
- Approved Shrubs โ 6 plants
- Approved Cacti, Agaves & Accents โ 15 plants
- Approved Groundcovers & Perennials โ 43 plants
- Approved Vines & Ornamental Grasses โ 5 plants
- Planting & watering guide
- Want it installed for you?
Trees (31 approved)
Three Timbers picks โ best of trees
All cross-HOA approved trees (31 species)
| Common Name | Botanical Name | Starting Price | Shop |
|---|---|---|---|
| Willow Acacia | Acacia salicina | From $28.16 | Shop โ |
| Shoestring Acacia | Acacia stenophylla | From $28.16 | Shop โ |
| African Sumac | Rhus lancea | From $73.92 | Shop โ |
| Arizona Sycamore | Platanus wrightii | From $83.60 | Shop โ |
| Bottle Brush Tree | Callistemon citrinus | From $8.18 | Shop โ |
| Brazilian Pepper | Schinus terebinthifolius | From $28.16 | Shop โ |
| Evergreen Elm | Ulmus parvifolia | From $31.68 | Shop โ |
| Ironwood | Olneya tesota | From $31.68 | Shop โ |
| Lysiloma / Feather Tree | Lysiloma watsonii | From $28.16 | Shop โ |
| Mimosa | Albizia julibrissin | From $86.24 | Shop โ |
| Argentine Mesquite | Prosopis alba | From $96.80 | Shop โ |
| Chilean Mesquite | Prosopis chilensis | From $36.96 | Shop โ |
| Honey Mesquite | Prosopis glandulosa | From $28.16 | Shop โ |
| Native (Velvet) Mesquite | Prosopis velutina | From $28.16 | Shop โ |
| Screwbean Mesquite | Prosopis pubescens | From $86.24 | Shop โ |
| Standard Oleander | Nerium oleander (standard form) | From $5.54 | Shop โ |
| Swan Hill Olive (fruitless) | Olea europaea 'Swan Hill' | From $8.71 | Shop โ |
| Palo Brea | Cercidium praecox | From $28.16 | Shop โ |
| Shamel Ash | Fraxinus uhdei | From $28.16 | Shop โ |
| Texas Mountain Laurel | Sophora secundiflora | From $31.68 | Shop โ |
| Sweet Acacia | Acacia farnesiana | From $28.16 | Shop โ |
| Blue Leaf Wattle | Acacia saligna | From $28.16 | Shop โ |
| Sweet Acacia | Acacia smallii | From $28.16 | Shop โ |
| California Pepper | Schinus molle | From $28.16 | Shop โ |
| Citrus (Rear Yards Only) | Citrus species | From $44.00 | Shop โ |
| Evergreen Pear | Pyrus kawakamii | From $79.20 | Shop โ |
| Blue Palo Verde | Cercidium floridum | From $28.16 | Shop โ |
| Foothill Palo Verde | Cercidium microphyllum | From $28.16 | Shop โ |
| Willow Pittosporum | Pittosporum phillyraeoides | From $7.13 | Shop โ |
| Carolina Cherry Laurel | Prunus caroliniana | From $86.24 | Shop โ |
| Privet | Ligustrum species | From $7.13 | Shop โ |
Shrubs (6 approved)
Three Timbers picks โ best of shrubs
All cross-HOA approved shrubs (6 species)
| Common Name | Botanical Name | Starting Price | Shop |
|---|---|---|---|
| Cape Plumbago | Plumbago auriculata | From $6.16 | Shop โ |
| Gardenia | Gardenia jasminoides | From $7.13 | Shop โ |
| Heavenly Bamboo | Nandina domestica | From $7.57 | Shop โ |
| Hibiscus | Hibiscus rosa-sinensis | From $6.16 | Shop โ |
| Myrtle | Myrtus communis | From $6.16 | Shop โ |
| Pittosporum | Pittosporum tobira | From $7.13 | Shop โ |
Cacti, Agaves & Architectural Accents (15 approved)
Three Timbers picks โ best of cacti, agaves & architectural accents
All cross-HOA approved cacti, agaves & architectural accents (15 species)
| Common Name | Botanical Name | Starting Price | Shop |
|---|---|---|---|
| Mexican Fan Palm | Washingtonia robusta | From $28.16 | Shop โ |
| Queen Palm (Not for Streets) | Syagrus romanzoffiana | From $140.80 | Shop โ |
| Spanish Dagger / Yucca Gloriosa | Yucca gloriosa | From $13.20 | Shop โ |
| Sago Palm | Cycas revoluta | From $49.28 | Shop โ |
| Pendulous / Soft Leaf Yucca | Yucca pendula (Yucca recurvifolia) | From $13.20 | Shop โ |
| Desert Spoon | Dasylirion wheeleri | From $8.18 | Shop โ |
| Red Yucca / Hesperaloe | Hesperaloe parviflora | From $7.66 | Shop โ |
| California Fan Palm | Washingtonia filifera | From $28.16 | Shop โ |
| Soap Aloe | Aloe saponaria | From $8.80 | Shop โ |
| Aloe Vera | Aloe barbadensis | From $8.80 | Shop โ |
| Penstemon | Penstemon species | From $6.16 | Shop โ |
| Barrel Cactus (below side-yard-wall height) | Ferocactus species | From $10.56 | Shop โ |
| Cholla (below side-yard-wall height) | Cylindropuntia species | From $8.80 | Shop โ |
| Hedgehog Cactus (below side-yard-wall height) | Echinocereus species | From $10.56 | Shop โ |
| Prickly Pear (below side-yard-wall height) | Opuntia species | From $8.80 | Shop โ |
Groundcovers & Perennials (43 approved)
Three Timbers picks โ best of groundcovers & perennials
All cross-HOA approved groundcovers & perennials (43 species)
| Common Name | Botanical Name | Starting Price | Shop |
|---|---|---|---|
| Arizona Yellow Bells | Tecoma stans | From $6.95 | Shop โ |
| Brittle Bush | Encelia farinosa | From $5.54 | Shop โ |
| Bush Morning Glory | Convolvulus cneorum | From $7.66 | Shop โ |
| Silver Cassia | Cassia phyllodinea | From $6.16 | Shop โ |
| Cordia | Cordia parvifolia / boissieri | From $7.48 | Shop โ |
| Creosote Bush | Larrea tridentata | From $10.56 | Shop โ |
| Trailing Indigo Bush | Dalea greggii | From $7.48 | Shop โ |
| Desert Marigold | Baileya multiradiata | From $7.13 | Shop โ |
| Hopbush / Dodonaea | Dodonaea viscosa | From $5.54 | Shop โ |
| Fairy Duster | Calliandra eriophylla / californica | From $7.48 | Shop โ |
| Star Jasmine | Trachelospermum jasminoides | From $9.68 | Shop โ |
| Jojoba | Simmondsia chinensis | From $7.57 | Shop โ |
| Chuparosa / California Justicia | Justicia californica | From $5.98 | Shop โ |
| Mexican Honeysuckle | Justicia spicigera | From $6.60 | Shop โ |
| Trailing Lantana | Lantana montevidensis | From $5.19 | Shop โ |
| Mediterranean Fan Palm | Chamaerops humilis | From $35.20 | Shop โ |
| Mexican Bird of Paradise | Caesalpinia pulcherrima | From $6.25 | Shop โ |
| Mexican Primrose | Oenothera berlandieri | From $6.60 | Shop โ |
| Myoporum | Myoporum parvifolium | From $5.54 | Shop โ |
| Pineapple Guava | Feijoa sellowiana | From $7.48 | Shop โ |
| Autumn Sage | Salvia greggii | From $5.54 | Shop โ |
| Sea Green Juniper | Juniperus chinensis 'Sea Green' | From $6.51 | Shop โ |
| Green Cloud Texas Sage | Leucophyllum frutescens 'Green Cloud' | From $6.34 | Shop โ |
| Vinca Major / Big Leaf Periwinkle | Vinca major | From $5.72 | Shop โ |
| Lily of the Nile | Agapanthus africanus | From $5.54 | Shop โ |
| Asparagus Fern | Asparagus densiflorus 'Sprengeri' | From $7.48 | Shop โ |
| Asiatic Jasmine | Trachelospermum asiaticum | From $6.51 | Shop โ |
| Hearts & Flowers / Baby Sun Rose | Aptenia cordifolia | From $6.42 | Shop โ |
| Lantana | Lantana camara | From $5.19 | Shop โ |
| Lilyturf | Liriope muscari | From $6.16 | Shop โ |
| Natal Plum | Carissa macrocarpa | From $6.16 | Shop โ |
| Tropical Bird of Paradise | Strelitzia nicolai / reginae | From $26.14 | Shop โ |
| Feathery Cassia | Cassia artemisioides | From $6.16 | Shop โ |
| Green Feathery Cassia | Cassia nemophila | From $6.16 | Shop โ |
| Cat Claw Acacia | Acacia greggii | From $28.16 | Shop โ |
| Gregg / Bush Dalea | Dalea pulchra | From $7.48 | Shop โ |
| Clumping Gazania | Gazania species (clumping) | From $5.28 | Shop โ |
| Pink Jasmine | Jasminum polyanthum | From $6.60 | Shop โ |
| Primrose Jasmine | Jasminum mesnyi | From $6.60 | Shop โ |
| Justicia Ovata | Justicia ovata | From $5.98 | Shop โ |
| Ruellia | Ruellia species | From $5.54 | Shop โ |
| Chihuahuan Sage | Leucophyllum laevigatum | From $6.34 | Shop โ |
| Verbena | Verbena species | From $5.54 | Shop โ |
Vines & Ornamental Grasses (5 approved)
Three Timbers picks โ best of vines & ornamental grasses
All cross-HOA approved vines & ornamental grasses (5 species)
| Common Name | Botanical Name | Starting Price | Shop |
|---|---|---|---|
| Lady Banks' Rose | Rosa banksiae | From $9.68 | Shop โ |
| Coral Vine | Antigonon leptopus | From $9.68 | Shop โ |
| Hardenbergia / Lilac Vine | Hardenbergia violacea | From $9.68 | Shop โ |
| Pyracantha / Firethorn | Pyracantha species | From $9.68 | Shop โ |
| Bougainvillea | Bougainvillea species | From $7.66 | Shop โ |
Planting & Watering Guide for the Phoenix Valley
Best time to plant
- Trees & shrubs: October through March. Avoid June, July, August.
- Cacti, agaves & ocotillo: April through October. They need warm soil to root in.
- Groundcovers & perennials: Spring (FebโApril) or fall (SepโNov).
Watering schedule
- Year 1, summer (JuneโSeptember): Every 3โ4 days, deep soak (run drip for 90 minutes per zone).
- Year 1, winter (NovโFeb): Every 10โ14 days, light watering.
- After year 1, established: Every 10โ14 days in summer, every 3โ4 weeks in winter. Cacti, agaves, and ocotillo need far less.
Frequently Asked Questions
Are all these plants approved at every Stonegate property?
These are the species permitted under Stonegate's current landscape guidelines. Some sub-villages or front-yard-vs-backyard restrictions may apply โ always check your specific lot's design package or submit an ACC application before installing.
Does Three Timbers handle the ACC submittal?
Yes โ if you use our professional install service, we handle the ACC paperwork, plant list, and submittal for you. Just provide your homeowner contact info and we'll do the rest.
How fast can you deliver to Scottsdale?
Same-day or next-day for orders received before 1pm. Free delivery on orders $150+ across the Phoenix Valley.
Whatโs included in the 30-day warranty?
Every tree, shrub, and flowering plant comes with a 30-day replacement guarantee. Cacti, agaves, aloes, ocotillo, and similar slow-growing succulents are warranted only at the time of delivery.
What if a plant is listed as โsold outโ?
Our inventory rotates weekly โ most species are back within days. Text or call 612-214-1955 with the plant name and we'll let you know exactly when it'll be back in stock.
Want your HOA landscape installed for you?
Weโre the only Phoenix Valley online nursery with our own install crew
Three Timbers handles design, plant selection from Stonegate's approved palette, ACC submittal paperwork, delivery, and installation โ all in one workflow. Same-day quotes. 30-day plant warranty on every install.
Why Phoenix Valley homeowners choose Three Timbers
Three Timbers is the Phoenix Valley's only online nursery with our own delivery and install crew. We carry 820+ desert-adapted species, cross-referenced to every major HOA's approved plant palette โ including Stonegate's. Browse the full master HOA plant guide to compare across all 18+ Phoenix Valley communities, or call 612-214-1955 for a same-day quote.









