Rovey Farm Estates Approved Plants
Rovey Farm Estates Approved Plants
Every plant below is officially approved on Rovey Farm Estates's landscape guidelines and available from Three Timbers. No guesswork. No ACC rejections. Just plants that will get approved and thrive in your Glendale yard.
on orders $150+ in the Phoenix Valley
trees, shrubs & flowering plants
we handle the ACC submittal too
Call or text 612-214-1955
If you live in Rovey Farm Estates, this is the only plant list you need.
Rovey Farm Estates enforces a specific approved plant palette โ getting it wrong means rework, fines, or a rejected ACC application. We pulled the official guidelines, extracted every plant, and matched it against our nursery catalog. 65 of Rovey Farm Estates's approved species are carried by Three Timbers โ organized below by the same categories the ACC uses.
Every plant below is clickable. Click any plant to see sizes, current pricing, and our 30-day plant warranty terms. Free delivery to Glendale on orders over $150.
About Rovey Farm Estatesโs Approved Plant List
| Community | Rovey Farm Estates |
| City | Glendale, AZ 85305 (West Valley) |
| Households | ~797 homes (planned community between Northern & Glendale Ave, 83rd-89th Ave) |
| Developer | Multiple builders (Rovey dairy-farm land redevelopment) |
| Management | Vision Community Management |
| Source document | Rovey Farm Estates HOA Design Guidelines & Architectural Rules - Exhibit B Recommended Plant List + Prohibited Plant and Tree List. View the source |
| Landscape themes | Traditional/desert-transition West Valley palette; turf permitted; recommended plant list by category (Trees/Shrubs/Ground Cover/Accents/Vines). |
| Three Timbers carries | 65 of Rovey Farm Estatesโs approved species (16 trees, 10 shrubs, 13 accents, 19 groundcovers/perennials, 7 grasses & vines) |
List is titled 'Recommended Plant List' (Exhibit B) but functions as approved palette. Note: Rosewood/Dalbergia sissoo is recommended here but is a prohibited Sissoo elsewhere - community-specific. Lots split into Front Yard vs Tree-Lined Area granite zones.
Rovey Farm Estates's guidelines specifically prohibit: Olive Trees (Swan Hill allowed), Fountain Grass (other than Purple Fountain Grass), Citrus (not allowed in front). We carry them for non-HOA gardens โ but don't plant them here.
Jump to a Plant Category
- Approved Trees โ 16 plants
- Approved Shrubs โ 10 plants
- Approved Cacti, Agaves & Accents โ 13 plants
- Approved Groundcovers & Perennials โ 19 plants
- Approved Vines & Ornamental Grasses โ 7 plants
- Planting & watering guide
- Want it installed for you?
Trees (16 approved)
Three Timbers picks โ best of trees
All cross-HOA approved trees (16 species)
| Common Name | Botanical Name | Starting Price | Shop |
|---|---|---|---|
| Rosewood | Dalbergia sissoo | From $28.16 | Shop โ |
| Fantex Ash | Fraxinus velutina 'Rio Grande' | From $28.16 | Shop โ |
| 'Swan Hill' Olive | Olea europaea 'Swan Hill' | From $8.71 | Shop โ |
| Mondel Pine | Pinus eldarica | From $31.68 | Shop โ |
| Chinese Pistache | Pistacia chinensis | From $36.96 | Shop โ |
| Arizona Sycamore | Platanus wrightii | From $83.60 | Shop โ |
| Heritage Live Oak | Quercus virginiana 'Heritage' | From $31.68 | Shop โ |
| Brazilian Pepper | Schinus terebinthifolius | From $28.16 | Shop โ |
| Evergreen Elm | Ulmus parvifolia | From $31.68 | Shop โ |
| Texas Mountain Laurel | Sophora secundiflora | From $31.68 | Shop โ |
| Petite Pink Oleander | Nerium oleander 'Petite Pink' | From $5.54 | Shop โ |
| Mexican Yellow Bird | Caesalpinia mexicana | From $17.60 | Shop โ |
| Little John Bottle Brush | Callistemon 'Little John' | From $19.36 | Shop โ |
| Red Push Pistache | Pistacia 'Red Push' | From $36.96 | Shop โ |
| Lysiloma | Lysiloma | From $28.16 | Shop โ |
| Thevetia | Thevetia | From $28.16 | Shop โ |
Shrubs (10 approved)
Three Timbers picks โ best of shrubs
All cross-HOA approved shrubs (10 species)
| Common Name | Botanical Name | Starting Price | Shop |
|---|---|---|---|
| Red Bird of Paradise | Caesalpinia pulcherrima | From $6.25 | Shop โ |
| Red Baja Fairy Duster | Calliandra californica | From $7.48 | Shop โ |
| Silver Cassia | Cassia phyllodinea | From $6.16 | Shop โ |
| Thunder Cloud Sage | Leucophyllum candidum 'Thunder Cloud' | From $19.80 | Shop โ |
| Arizona Yellow Bells | Tecoma stans | From $6.95 | Shop โ |
| Yaupon Holly | Ilex vomitoria | From $12.32 | Shop โ |
| Nandina | Nandina domestica | From $7.57 | Shop โ |
| Photinia | Photinia | From $7.57 | Shop โ |
| All Leucophyllum Species | Leucophyllum spp. | From $6.34 | Shop โ |
| Hibiscus | Hibiscus | From $6.16 | Shop โ |
Cacti, Agaves & Architectural Accents (13 approved)
Three Timbers picks โ best of cacti, agaves & architectural accents
All cross-HOA approved cacti, agaves & architectural accents (13 species)
| Common Name | Botanical Name | Starting Price | Shop |
|---|---|---|---|
| Euphorbia Rigida | Euphorbia rigida | From $8.80 | Shop โ |
| Twin-flowered Agave | Agave geminiflora | From $10.56 | Shop โ |
| Hemp Plant | Agave sisalana | From $9.68 | Shop โ |
| Octopus Agave | Agave vilmoriniana | From $9.24 | Shop โ |
| Mediterranean Fan Palm | Chamaerops humilis | From $35.20 | Shop โ |
| Red Yucca | Hesperaloe parviflora | From $7.66 | Shop โ |
| Agave Desmettiana | Agave desmettiana | From $9.24 | Shop โ |
| Queen Anne Palm | Syagrus romanzoffiana | From $140.80 | Shop โ |
| California Fan Palm | Washingtonia filifera | From $28.16 | Shop โ |
| Aloe Vera | Aloe barbadensis | From $8.80 | Shop โ |
| Peruvian Tree Cactus | Cereus peruvianus | From $13.20 | Shop โ |
| Toothless Desert Spoon | Dasylirion longissimum | From $8.18 | Shop โ |
| All Cereus Species | Cereus spp. | From $13.20 | Shop โ |
Groundcovers & Perennials (19 approved)
Three Timbers picks โ best of groundcovers & perennials
All cross-HOA approved groundcovers & perennials (19 species)
| Common Name | Botanical Name | Starting Price | Shop |
|---|---|---|---|
| British Ruellia | Ruellia brittoniana | From $6.16 | Shop โ |
| Natal Palm | Carissa macrocarpa | From $6.16 | Shop โ |
| Shrubby Bulbine | Bulbine frutescens 'Yellow' | From $5.98 | Shop โ |
| Damianita | Chrysactinia mexicana | From $7.74 | Shop โ |
| Bush Morning Glory | Convolvulus cneorum | From $7.66 | Shop โ |
| Trailing Sun Gold Gazania | Gazania rigens 'Sun Gold' | From $5.28 | Shop โ |
| Yellow Trailing Lantana | Lantana montevidensis 'Spreading Sunshine' | From $5.19 | Shop โ |
| Mexican Evening Primrose | Oenothera berlandieri | From $6.60 | Shop โ |
| Dwarf Pyracantha | Pyracantha coccinea 'Lowboy' | From $26.39 | Shop โ |
| Sand Verbena | Verbena rigida | From $6.42 | Shop โ |
| Rosemary | Rosmarinus officinalis | From $6.16 | Shop โ |
| Horsetail Reed | Equisetum hyemale | From $8.71 | Shop โ |
| Foxtail Fern | Asparagus densiflorus 'Myers' | From $7.48 | Shop โ |
| Valentine | Eremophila sp. 'Valentine' | From $7.13 | Shop โ |
| All Ruellia Species | Ruellia spp. | From $5.54 | Shop โ |
| Rock Verbena | Verbena pulchella | From $5.54 | Shop โ |
| Yellow Dot | Wedelia trilobata | From $6.95 | Shop โ |
| All Lantana Species | Lantana spp. | From $5.19 | Shop โ |
| Myoporum | Myoporum | From $5.54 | Shop โ |
Vines & Ornamental Grasses (7 approved)
Three Timbers picks โ best of vines & ornamental grasses
All cross-HOA approved vines & ornamental grasses (7 species)
| Common Name | Botanical Name | Starting Price | Shop |
|---|---|---|---|
| Regal Mist Deer Grass | Muhlenbergia capillaris 'Regal Mist' | From $6.16 | Shop โ |
| El Toro Deer Grass | Muhlenbergia emersleyi 'El Toro' | From $7.13 | Shop โ |
| Autumn Glow Deer Grass | Muhlenbergia lindheimeri 'Autumn Glow' | From $6.16 | Shop โ |
| Nashville Deer Grass | Muhlenbergia rigida 'Nashville' | From $7.13 | Shop โ |
| Purple Fountain Grass | Pennisetum setaceum 'Cupreum' | From $6.60 | Shop โ |
| Bougainvillea Bush | Bougainvillea | From $7.66 | Shop โ |
| Carolina Jasmine | Gelsemium sempervirens | From $22.26 | Shop โ |
Planting & Watering Guide for the Phoenix Valley
Best time to plant
- Trees & shrubs: October through March. Avoid June, July, August.
- Cacti, agaves & ocotillo: April through October. They need warm soil to root in.
- Groundcovers & perennials: Spring (FebโApril) or fall (SepโNov).
Watering schedule
- Year 1, summer (JuneโSeptember): Every 3โ4 days, deep soak (run drip for 90 minutes per zone).
- Year 1, winter (NovโFeb): Every 10โ14 days, light watering.
- After year 1, established: Every 10โ14 days in summer, every 3โ4 weeks in winter. Cacti, agaves, and ocotillo need far less.
Frequently Asked Questions
Are all these plants approved at every Rovey Farm Estates property?
These are the species permitted under Rovey Farm Estates's current landscape guidelines. Some sub-villages or front-yard-vs-backyard restrictions may apply โ always check your specific lot's design package or submit an ACC application before installing.
Does Three Timbers handle the ACC submittal?
Yes โ if you use our professional install service, we handle the ACC paperwork, plant list, and submittal for you. Just provide your homeowner contact info and we'll do the rest.
How fast can you deliver to Glendale?
Same-day or next-day for orders received before 1pm. Free delivery on orders $150+ across the Phoenix Valley.
Whatโs included in the 30-day warranty?
Every tree, shrub, and flowering plant comes with a 30-day replacement guarantee. Cacti, agaves, aloes, ocotillo, and similar slow-growing succulents are warranted only at the time of delivery.
What if a plant is listed as โsold outโ?
Our inventory rotates weekly โ most species are back within days. Text or call 612-214-1955 with the plant name and we'll let you know exactly when it'll be back in stock.
Want your HOA landscape installed for you?
Weโre the only Phoenix Valley online nursery with our own install crew
Three Timbers handles design, plant selection from Rovey Farm Estates's approved palette, ACC submittal paperwork, delivery, and installation โ all in one workflow. Same-day quotes. 30-day plant warranty on every install.
Why Phoenix Valley homeowners choose Three Timbers
Three Timbers is the Phoenix Valley's only online nursery with our own delivery and install crew. We carry 820+ desert-adapted species, cross-referenced to every major HOA's approved plant palette โ including Rovey Farm Estates's. Browse the full master HOA plant guide to compare across all 18+ Phoenix Valley communities, or call 612-214-1955 for a same-day quote.









